Status reference
Every status you’ll see across MsgBuddy, in one place.
Message statuses
The journey of an outbound message. See sending messages.
| Status | Meaning |
|---|---|
| Pending | Queued, leaving MsgBuddy |
| Sent | Accepted by WhatsApp (one grey tick) |
| Delivered | Reached their phone (two grey ticks) |
| Read | They opened it (two blue ticks) |
| Failed | Couldn’t be delivered (shows a reason) |
Template statuses
The approval life of a template.
| Status | Meaning | Sendable? |
|---|---|---|
| Draft | Being written | — |
| Pending | Submitted to Meta | — |
| Approved | Accepted (and locked) | ✅ |
| Rejected | Declined; edit & resubmit | — |
| Paused | Halted for low quality | — |
| Disabled | Stopped for policy | — |
Campaign statuses
A campaign’s lifecycle.
| Status | Meaning |
|---|---|
| Draft | Being built; nothing sent |
| Scheduled | Waiting for its start time |
| Active | Sending now |
| Paused | Temporarily stopped |
| Completed | All recipients processed |
| Cancelled | Stopped for good |
Per-recipient outcomes (in the report)
| Outcome | Meaning |
|---|---|
| Sent / Delivered / Read | Reached the person (see message statuses) |
| Failed | Couldn’t deliver |
| Skipped | Deliberately not sent (opted-out, blocked, or capped) |
| Replied | They messaged back |
Subscription cycle statuses
A single delivery day in subscriptions.
| Status | Meaning |
|---|---|
| Scheduled | Planned; reminder sent; still skippable |
| Skipped | Customer opted out before cutoff (no charge) |
| Locked | Cutoff passed; wallet charged; fixed |
| Out for delivery | On the round |
| Delivered | Completed |
Subscription & mandate statuses
| Subscription | Meaning |
|---|---|
| Active | Running |
| Paused | On hold (holiday window) |
| Cancelled | Ended |
| Autopay mandate | Meaning |
|---|---|
| Pending | Set up, awaiting approval |
| Active | Auto top-ups can run |
| Halted | Paused after a problem |
| Cancelled | Ended |
WhatsApp number onboarding
Connecting a number.
| Stage | Meaning |
|---|---|
| Pending connect | Not yet linked |
| Connected | Linked via Embedded Signup |
| Registering | Setting the security PIN |
| Registered | PIN accepted |
| OTP pending | Awaiting the verification code |
| Verified | Code confirmed |
| Active | Ready to message |
| Failed | An error — fix in Meta and retry |
Quality ratings (number & template)
| Rating | Meaning |
|---|---|
| Green — High | Customers respond well |
| Yellow — Medium | Some negative signals; watch it |
| Red — Low | Many complaints; at risk of limits/pausing |